Pressure-Pro Tow Pro Super Skid Trailer 8.0GPM@3500PSIÂ #TR8012PRO-35HG
8.0GPM@3500PSI, Honda GX690, General Pump, Belt Drive
Pro-Super Skid Features
- Stainless steel coil wrap, burner hood, and control panel
- 15-gallon poly diesel and gasoline (excludes GX390 models) fuel tanks with fuel filters
- Reliable Honda & Vanguard gasoline
- Rugged powder-coated steel
- Low-profile frame
- Forklift channels
- Super efficient schedule 80 coil
Commercial/Industrial Electric Start Engines
- Fully self-contained, no external power required
- Choice of reliable AR, Cat, and General pumps
- Reliable Beckett burners
- Adjustable thermostat
- 3VX belt system offers balanced power transfer
- Engine and pump oil drains offer easy maintenance
- Safety pressure relief valve
Trailer Features
- 2x – 250′ high-pressure hose reels
- Chemical-resistant coating
- 200-gallon water tank & Poly toolbox
- Lights, jack, w/ wheel & safety chains
- Fully tested and assembled in the USA
- HD trailer (forkliftable) 3500# capacity axle
- 135″L x 82″W x 63″H
- Aluminum fenders,15″ wheels/tires, external grease fittings.
Not quite ready for this model? Check out the Pressure Pro Super Skid Trailer 5.5@3500 #7502 or the Pressure Pro HD Commercial Tow Pro Trailer 5.5@3500 #7501.
Hose is add-on product. Freight not included with price.
Contact Power Wash Store for more information.
Models | ||||
|---|---|---|---|---|
Gas Engine 12v V-Belt Drive Trailer (w/o hose) | ||||
| Part # | GPM | PSI | Model/Brand | Pump |
| TR4012PRO-40HA | 4.0 | 4000 | GX390 Honda | AR |
| TR4012PRO-40HC | 4.0 | 4000 | GX390 Honda | CAT |
| TR4012PRO-40HG | 4.0 | 4000 | GX390 Honda | HP |
| TR5012PRO-40VA | 5.0 | 3500 | 18 HP Vanguard | AR |
| TR5012PRO-40HA | 5.0 | 4000 | GX630 Honda | AR |
| TR6012PRO-35VG | 5.5 | 3500 | 18 HP Vanguard | HP |
| TR6012PRO-35HG | 5.5 | 3500 | GX630 Honda | HP |
| TR6012PRO-40HG | 5.5 | 4000 | GX630 Honda | GP |
| TR7012PRO-40HA | 7.0 | 4000 | GX690 Honda | AR |
| TR8012PRO-35HG | 8.0 | 3500 | GX690 Honda | GP |
Gas Engine 115v V-Belt Drive Trailer (w/o hose) | ||||
| Part # | GPM | PSI | Model/Brand | Pump |
| TR5115PRO-30VA | 5.0 | 3000 | 18 HP Vanguard | AR |
| TR5115PRO-40HA | 5.0 | 4000 | GX630 Honda | AR |
| TR6115PRO-35HG | 5.5 | 3500 | GX630 Honda | HP |
| TR6115PRO-40HG | 5.5 | 4000 | GX690 Honda | GP |
| TR8115PRO-30HG | 8.0 | 3000 | GX690 Honda | GP |
| TR8115PRO-40KG | 8.0 | 4000 | CH750 Kohler | HP |









Reviews
There are no reviews yet.