Pressure Pro Tow Pro Trailer Belt Drive Hot Water Pressure Washer 12v TR7012PRO-40HA
Trailer Features
- 2x – 250′ high-pressure hose reels
- Chemical resistant coating
- 200-gallon water tank & Poly toolbox
- Lights, jack, w/ wheel & safety chains
- Fully tested and assembled in the USA
- HD trailer (forkliftable) 3500# capacity axle, 135″L x 82″W x 60″H
- Aluminum fenders,15″ wheels/tires, external grease fittings
NOTE: 12V units include 20 amp charging system. 115V units include 2500 watt generator.
Pro-Super Skid Features
- Rugged powder-coated steel burner frame
- Super efficient schedule 80 coil
- Stainless steel coil wrap, burner hood, and control panel
- Onboard 15-gallon poly fuel tank-Non-Carb Evaporative Compliant-Not for sale to California-See Options for California compliant upgrade
- Reliable Honda & Subaru gasoline Commercial/Industrial electric start engines
- Includes 12-volt battery and marine battery box
- Fully self-contained, no external power required
- Choice of reliable AR, Cat, and General pumps
- Reliable Beckett burners
- Adjustable thermostat
- 3VX belt system offers balanced power transfer
- Engine and pump oil drains offer easy maintenance
- Safety pressure relief valve
NOTE: All units are completely factory assembled, tested in the USA, and delivered ready to operate.
Gas Engine 12V V-Belt Drive Trailer Models (Without Hose) | ||||
|---|---|---|---|---|
| Part # | GPM | PSI | Model/Brand | Pump |
| TR4012PRO-40HA | 4.0 | 4000 | GX390 Honda | AR |
| TR4012PRO-40HC | 4.0 | 4000 | GX390 Honda | CAT |
| TR4012PRO-40HG | 4.0 | 4000 | GX390 Honda | HP |
| TR5012PRO-40VA | 5.0 | 3500 | 18 HP Vanguard | AR |
| TR5012PRO-40HA | 5.0 | 4000 | GX630 Honda | AR |
| TR6012PRO-35VG | 5.5 | 3500 | 18 HP Vanguard | HP |
| TR6012PRO-35HG | 5.5 | 3500 | GX630 Honda | HP |
| TR6012PRO-40HG | 5.5 | 4000 | GX630 Honda | GP |
| TR7012PRO-40HA | 7.0 | 4000 | GX690 Honda | AR |
| TR8012PRO-35HG | 8.0 | 3500 | GX690 Honda | GP |
Gas Engine 115V V-Belt Drive Trailer Models (Without Hose) | ||||
|---|---|---|---|---|
| Part # | GPM | PSI | Model/Brand | Pump |
| TR5115PRO-30VA | 5.0 | 3000 | 18 HP Vanguard | AR |
| TR5115PRO-40HA | 5.0 | 4000 | GX630 Honda | AR |
| TR6115PRO-35HG | 5.5 | 3500 | GX630 Honda | HP |
| TR6115PRO-40HG | 5.5 | 4000 | GX690 Honda | GP |
| TR8115PRO-30HG | 8.0 | 3000 | GX690 Honda | GP |
| TR8115PRO-40KG | 8.0 | 4000 | CH750 Kohler | HP |









Reviews
There are no reviews yet.