Pressure Pro Hot Box 115v 6.0GPM@4000PSI Max
Standard Features
- Rugged powder-coated steel frame
- Super efficient schedule 80 coil
- Stainless steel coil wrap
- 8-gallon poly diesel fuel tank w/ fuel filter
- Reliable Beckett burners
- Adjustable thermostat temperature control
- Safety pressure relief valve
- 35′ cord with GFCI on 115-volt models
- 13” flat-free tires on 4 wheel models
NOTE: 12-volt models, require 20 amp continuous power supply (not included).
NOTE: These models are to be used in conjunction with an existing pressure washer.
NOTE: All units are completely factory assembled, tested in the USA, and delivered ready to operate.
Hot Shot Series Hot Box Stationery | ||||
|---|---|---|---|---|
| Part # | Voltage/Fuel | GPM | PSI | Dimensions |
| HBSLP40 | Millivolt LP Gas | 4.0 | 4000 | 32”L X 20”W X 42”H |
| HBSLP60 | Millivolt LP Gas | 6.0 | 4000 | 32”L X 20”W X 42”H |
| HBSNG60 | Millivolt NG Gas | 6.0 | 4000 | 32”L X 20”W X 42”H |
| HBS12V40 | 12 VDC Diesel | 4.0 | 4000 | 28”L X 18”W X 41”H |
| HBS12V60 | 12 VDC Diesel | 6.0 | 4000 | 28”L X 18”W X 46”H |
| HBS12V80 | 12 VDC Diesel | 8.0 | 4000 | 32”L X 20”W X 54”H |
| HBS115-30 | 12 VDC Diesel | 3.0 | 4000 | 28”L X 18”W X 36”H |
| HBS115-40 | 12 VDC Diesel | 4.0 | 4000 | 28”L X 18”W X 41”H |
| HBS115-60 | 12 VDC Diesel | 6.0 | 4000 | 28”L X 18”W X 46”H |
| HBS115-80 | 12 VDC Diesel | 8.0 | 4000 | 32”L X 20”W X 54”H |






Reviews
There are no reviews yet.