Pressure Pro HDC Series Belt Drive Pressure Washer HDCV5550HG
Standard Accessories
- Gun/wand assembly w/ quick connects
- Tank feed plumbing
- 50′ high-pressure hose w/ quick connects
- Maxi-Flo 20% chemical injector assembly w/ quick connects
- 4 color-coded QC spray nozzles
- 1 color-coded QC chemical nozzle
NOTE: Chemical injector & nozzle are not included on 5000, 6000 & 7000 PSI units (See Available Options).
Available Options
- BRK200-C Brake Kit
- HRK-HDC (Polychain) or HRK-HDCV (V-Belt) Hose Reel Kits, 250′ x 3/8″ max. w/ no add’l hose
- HRK-HDC5K Hose Reel Kit, 5000 PSI units
- HRK-HDC7K Hose Reel Kit, 6000 & 7000 PSI units
- PKW005 Wheel Kit w/ Handle Assembly
- ACI5000 5000 PSI Chemical Injector Assembly
- ACI6000 6000 PSI Chemical Injector Assembly
- Jetter Valve Kit – Call factory for price & availability
- CCK015 On Board 15 Gal. Poly Fuel Tank w/ Carbon Canister-California Compliant Upgrade
NOTE: Portable units come with bypass plumbing.
Standard Features
- Rugged powder-coated steel frame
- Removable roll cage w/ hose reel platform. Dimensions: 43″L x 21″W x 36″H
- Onboard 12-gallon poly fuel tank – Non-Carb Evaporative Compliant – Not for sale to California – See Options for California compliant upgrade
- Full-sized battery w/ marine battery box
- Skid mount or portable
- Commercial/Industrial gasoline engines
- Engine and pump oil drains offer easy maintenance
- Polychain or V-belt drive
- Adjustable pressure unloader
- Many flow rates and pressures available
Heavy-Duty Polychain Drive Gas Engine Models | ||||
|---|---|---|---|---|
| Part # | GPM | PSI | Model/Brand | Pump |
| HDC8030HG | 8.0 | 3000 | GX630 Honda | GP |
| HDC1030KG | 10.0 | 3000 | CH750 Kohler | GP |
| HDC8035HG | 8.0 | 3500 | GX690 Honda | GP |
| HDC5540HG | 5.5 | 4000 | GX630 Honda | GP |
| HDC8040KG | 8.0 | 4000 | CH750 Kohler | HP |
| HDC5550HG | 5.5 | 5000 | GX690 Honda | GP |
| HDC4560HG | 4.5 | 6000 | GX690 Honda | GP |
| HDC4070HG | 4.0 | 7000 | GX690 Honda | GP |
| HDC6070KA | 6.0 | 7000 | CH1000 Kohler | AR |
Heavy-Duty V-Belt Drive Gas Engine Models | ||||
|---|---|---|---|---|
| Part # | GPM | PSI | Model/Brand | Pump |
| HDCV8030HG | 8.0 | 3000 | GX630 Honda | GP |
| HDCV5535VG | 5.5 | 3500 | 18 HP Vanguard | HP |
| HDCV5535HG | 5.5 | 3500 | GX630 Honda | HP |
| HDCV5040VA | 5.0 | 4000 | 18 HP Vanguard | AR |
| HDCV5040HA | 5.0 | 4000 | GX630 Honda | AR |
| HDCV8035HG | 8.0 | 3500 | GX690 Honda | GP |
| HDCV5540HG | 5.5 | 4000 | GX630 Honda | GP |
| HDCV5550HA | 5.5 | 5000 | GX690 Honda | AR |
| HDCV5550HG | 5.5 | 5000 | GX690 Honda | GP |
| HDCV4560HG | 4.5 | 6000 | GX690 Honda | GP |







Reviews
There are no reviews yet.