Gas Engine Belt Drive 4.0@3500 S/EB4035HG
- Pumps turn at lower RPM allowing for better draw from tank, as well as producing less pump wear.
Rated at 4.0 gpm @ 3500 psi. GX390 Honda engine, General Pump
Standard Features
- Aircraft-grade aluminum frame with dual handles has no welds to fail
- Lifetime warranty on frame
- Low oil protection shutdown switch
- Pneumatic tires
- Dual spring cushioned shock-absorbing foot pads
- 3/4″ cold-rolled solid steel axle
- Low-speed belt-driven General Pump
- Thermo-sensor to prevents pump overheating during bypass mode
Standard Accessories
- Gun/wand assembly w/ quick connects
- 50′ length of high-pressure hose with quick connects
- Chemical injector with quick connects
- 4 color-coded quick connect spray nozzles: 0°, 15°, 25°, 40°
- 1 color-coded quick connect chemical nozzle
*freight not included
Eagle Series Gas, V-Belt | ||||
|---|---|---|---|---|
| Part # | GPM | PSI | Model/Brand | Pump |
| EB3025HA | 3.0 | 2500 | GX200 Honda | AR |
| EB3025HC | 3.0 | 2500 | GX200 Honda | CAT |
| EB3025HG | 3.0 | 2500 | GX200 Honda | GP |
| EB3032HA | 3.0 | 3200 | GX270 Honda | AR |
| EB3032HG | 3.0 | 3200 | GX270 Honda | GP |
| EB3032HV | 3.0 | 3200 | GX270 Honda | VIPER |
| EB4035HA | 4.0 | 3500 | GX390 Honda | AR |
| EB4035HC | 4.0 | 3500 | GX390 Honda | CAT |
| EB4035HG | 4.0 | 3500 | GX390 Honda | HP |
| EB4040HA | 4.0 | 4000 | GX390 Honda | AR |
| EB4040HC | 4.0 | 4000 | GX390 Honda | CAT |
| EB4040HG | 4.0 | 4000 | GX390 Honda | HP |
| EB4042HV | 4.0 | 4000 | GX390 Honda | VIPER |





Reviews
There are no reviews yet.